Sign up to stay up to date on the Wenatchee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Tyler 3 2 1,244 $425,000 $341 0 days
1322 4th Street 1 1 2,868 $449,500 $156 3 days
108 N Western Avenue 4 2 2,344 $743,900 $317 0 days
3045 Eastview Lane 3 4 2,400 $825,000 $343 158 days
874 Autumn Crest Drive N/A N/A N/A $179,000 Unknown 4 days
1632 Cross Street Unit #1 N/A N/A 3,840 $799,000 $208 6 days
1686 S Mission Street Unit #1 N/A N/A 3,920 $799,000 $203 6 days
128 S Western Avenue Unit #1 N/A N/A 2,976 $725,000 $243 6 days
110 View Ridge Circle 4 2 1,872 $499,000 $266 6 days
1936 Dorner Place N/A N/A N/A $339,000 Unknown 8 days
1635 Washington Street 3 2 1,915 $630,000 $328 7 days
4284 April Drive N/A N/A N/A $335,000 Unknown 8 days
819 Walker Avenue 3 1 1,040 $369,900 $355 8 days
900 Okanogan Avenue 3 2 2,049 $444,900 $217 8 days
608 Sunset Avenue Unit #1 N/A N/A 4,060 $849,900 $209 9 days
614 Sunset Avenue Unit #1 N/A N/A 4,060 $849,900 $209 9 days
617 3rd Street 2 1 768 $325,000 $423 9 days
541 Walker Avenue N/A N/A N/A $550,000 Unknown 12 days
1726 Skeena Court 4 3 2,210 $625,000 $282 13 days
1228 Hill Street 3 2 1,000 $350,000 $350 13 days
2315 Lester Street 3 3 2,120 $529,000 $249 13 days
3808 School Street 3 3 2,844 $889,000 $312 15 days
1321 Maple St Unit #A N/A N/A N/A $1,500,000 Unknown 15 days
800 Methow Street 1 1 552 $199,900 $362 13 days
503 First Street N/A N/A 3,312 $710,000 $214 25 days
504 Ramona Avenue 1 1 749 $429,900 $573 18 days
1357 Monitor Street 2 1 957 $348,000 $363 9 days
502 Methow Street 3 1 804 $364,999 $453 20 days
390 Sunnyslope Heights Road 3 2 2,927 $585,000 $199 20 days
12 S Charles Street 3 2 1,356 $439,900 $324 21 days
95 Fuller Street 3 2 2,028 $490,000 $241 21 days
1075 Red Apple Road Unit #F21 3 3 1,700 $450,000 $264 22 days
916 Skyline Place 4 3 5,175 $975,000 $188 20 days
938 Washington St. 3 2 1,438 $400,000 $278 23 days
1137 Foothills Lane Unit #19 3 2 N/A $189,900 Unknown 26 days
4333 Anna Lane 3 3 3,878 $1,575,000 $406 26 days
1324 Cascade Street 3 2 1,452 $409,900 $282 26 days
870 Autumn Crest Drive N/A N/A N/A $185,000 Unknown 26 days
1642 Antles Avenue 3 2 1,152 $349,500 $303 27 days
4326 Anna Lane N/A N/A N/A $80,000 Unknown 27 days
1 Vineyard Way N/A N/A N/A $2,100,000 Unknown 27 days
1004 5th Street 2 1 876 $309,000 $352 27 days
311 Okanogan Avenue 3 2 1,788 $399,000 $223 28 days
1225 Castlerock Avenue 5 4 3,306 $619,000 $187 29 days
12 Emma Drive 3 2 1,784 $544,900 $305 29 days
908 N Elliot Avenue 3 2 1,433 $489,000 $341 30 days
506 Cedar Wood Place 4 3 2,416 $944,000 $390 30 days
3116 Ohme Road 3 3 2,536 $699,000 $275 33 days
4333 1 Anna Lane 3 3 3,878 $2,170,000 $559 35 days
113 N Cleveland Avenue N/A N/A 2,874 $695,000 $241 35 days
Average: 3.2 2.5 2,563 $600,242 $290 174 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Mountain Springs Drive 3 2 1,798 $649,000 $360 5 days
1624 Cross Street Unit #1 N/A N/A 3,840 $799,000 $208 6 days
429 King Street Unit #311 2 1 943 $214,500 $227 5 days
2025 Broadhurst Pl 4 4 3,349 $949,900 $283 7 days
1647 Washington Street 2 1 1,119 $389,000 $347 7 days
3578 McMullan Road 4 3 2,690 $745,000 $276 7 days
1705 Brandi Court 3 2 1,715 $525,000 $306 9 days
1771 Judkins Street 2 1 700 $145,000 $207 15 days
1707 Lower Monitor Road 3 2 1,440 $485,000 $336 13 days
1312 Poe Street 3 2 1,288 $439,900 $341 18 days
351 Allison Street 3 2 2,280 $779,000 $341 11 days
15 Martin Place 3 1 1,683 $395,000 $234 13 days
2117 N Western Avenue 4 3 2,524 $715,000 $283 15 days
2015 Center Court Drive 3 3 2,374 $714,900 $301 25 days
314 Canyon Place 3 2 1,525 $569,900 $373 26 days
337 Emma Drive 3 2 1,735 $543,000 $312 13 days
12 N Western Avenue 3 2 2,056 $465,000 $226 29 days
619 King Street N/A N/A 1,800 $457,000 $253 31 days
1001 Westmorland Drive 4 3 2,666 $575,000 $215 25 days
801 Peachey Street 1 1 576 $199,900 $347 40 days
1204 Madison 4 2 2,784 $585,000 $210 42 days
3513 Dianna Way 3 2 2,150 $749,000 $348 50 days
802 S Chelan Avenue N/A N/A 2,048 $425,000 $207 49 days
504 Day Road 5 3 3,612 $915,000 $253 78 days
1738 Skylar Court 3 2 1,722 $525,000 $304 268 days
1800 Lower Monitor Road 3 2 1,817 $535,000 $294 47 days
3275 Burch Mountain Road 5 3 3,446 $850,000 $246 45 days
576 SEBASTIAN WAY 2 2 1,012 $422,900 $417 67 days
3675 Westridge Place 5 4 4,666 $1,150,000 $246 75 days
1106 Crescent Street N/A N/A N/A $4,600 Unknown 77 days
1119 Fuller Street 3 2 1,632 $419,900 $257 93 days
195 Pershing Circle 3 2 1,402 $560,000 $399 69 days
1002 Vassar Avenue 2 1 1,152 $439,900 $381 69 days
913 Racine Springs Drive 4 2 2,005 $735,000 $366 76 days
1127 S Miller Street 4 3 1,864 $459,500 $246 47 days
915 Highland Drive 4 3 2,745 $515,915 $187 78 days
508 S Franklin Avenue 5 3 3,056 $499,000 $163 105 days
1808 Heritage Drive 2 2 1,620 $399,900 $246 111 days
1720 Rainier Street 3 2 1,758 $539,900 $307 99 days
186 Salmon Drive 3 2 1,692 $514,900 $304 23 days
2070 Maiden Lane 4 3 2,685 $779,000 $290 118 days
4062 Knowles Road 2 2 1,952 $749,900 $384 118 days
1216 Crawford Avenue 4 2 2,160 $545,000 $252 120 days
1075 Red Apple Road Unit #E20 3 3 1,620 $440,000 $271 127 days
802 S Chelan Avenue 1 2 2,048 $425,000 $207 42 days
1111 Splett Street 3 2 1,525 $518,500 $340 118 days
22 N Franklin Avenue 4 4 3,196 $749,900 $234 129 days
1608 N Western Unit #27 2 1 N/A $60,000 Unknown 307 days
2217 Michael Brooke 4 3 2,314 $649,998 $280 162 days
11 Methow Street N/A N/A N/A $180,000 Unknown 153 days
Average: 3.1 2.2 2,045 $575,566 $286 105 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1718 Clark Drive Unit #16 2 2 N/A $169,900 $165,000 Unknown 9 days 9/9/26
1335 Ninth Street 4 2 2,536 $459,900 $455,000 $179 61 days 9/8/26
1929 Hideaway Place 3 3 1,911 $549,000 $540,000 $282 112 days 9/8/26
1628 Pleasant Avenue 2 2 N/A $149,900 $144,900 Unknown 350 days 9/8/26
22 N Franklin Avenue 4 4 3,196 $749,900 $749,000 $234 86 days 9/7/26
124 N Garfield 3 2 1,350 $499,900 $502,900 $372 8 days 9/4/26
616 S Chelan Avenue 2 1 725 $268,900 $271,500 $374 175 days 9/4/26
1012 Vassar Avenue 2 1 776 $389,800 $384,000 $494 9 days 9/3/26
1422 Millerdale Avenue 4 3 2,102 $574,900 $540,000 $256 47 days 9/2/26
2165 Maple Street 5 3 2,537 $599,990 $590,000 $232 11 days 8/31/26
1822 S Wenatchee Avenue N/A N/A 2,406 $425,000 $374,000 $155 35 days 8/31/26
1793 Judkins Street 3 2 1,054 $365,000 $373,000 $353 2 days 8/29/26
291 Easy Street N/A N/A N/A $350,000 $350,000 Unknown 0 days 8/28/26
1325 9th Street 2 1 954 $365,000 $365,000 $382 4 days 8/28/26
624 Craig Avenue 3 3 1,768 $499,000 $505,000 $285 53 days 8/28/26
1922 Leavenworth Place 3 3 1,835 $549,900 $549,900 $299 6 days 8/27/26
1704 Skyline Drive 4 3 3,320 $698,000 $695,000 $209 76 days 8/27/26
10 N Chelan Avenue N/A N/A N/A $950,000 $905,000 Unknown 63 days 8/27/26
759 Riverside Drive N/A N/A N/A $60,000 $40,000 Unknown 154 days 8/27/26
1113 Orchard Avenue 3 2 1,207 $464,900 $464,900 $385 1 day 8/26/26
1004 Vista Pl. 3 3 2,238 $495,000 $482,500 $215 12 days 8/24/26
Edgemont Drive N/A N/A N/A $249,900 $249,900 Unknown 1 day 8/21/26
1005 Cascade Street N/A N/A 3,660 $600,000 $710,000 $193 1 day 8/21/26
841 Red Apple Road 5 3 3,122 $599,000 $599,000 $191 102 days 8/21/26
325 Emma Drive 3 2 1,714 $555,000 $558,500 $325 65 days 8/21/26
1321 9th Street 2 1 952 $385,000 $400,000 $420 4 days 8/20/26
712 Lambert Street 4 3 2,378 $639,000 $624,000 $262 17 days 8/20/26
1018 Racine Springs Drive 3 2 1,963 $699,950 $699,950 $356 186 days 8/19/26
922 Racine Springs Drive 3 2 1,767 $674,900 $674,900 $381 7 days 8/18/26
1708 Twin Peaks Drive Unit #84 3 2 N/A $163,000 $163,000 Unknown 7 days 8/14/26
110 Chapman Drive 2 1 944 $369,900 $350,000 $370 1 day 8/14/26
1308 S Poe 3 2 2,110 $430,000 $415,000 $196 27 days 8/14/26
966 Bentley Lane 4 2 2,040 $849,000 $849,000 $416 3 days 8/14/26
162 Don Eli Lane 3 2 1,536 $464,900 $454,900 $296 42 days 8/14/26
1020 Columbine Street 4 3 2,469 $589,900 $585,000 $236 62 days 8/14/26
1133 Washington Street 5 3 2,423 $545,000 $538,000 $222 93 days 8/14/26
1901 Sleepy Hollow Road 5 5 3,828 $1,399,900 $1,325,000 $346 390 days 8/14/26
219 Pershing Circle 3 2 1,478 $624,900 $620,000 $419 48 days 8/13/26
1509 Alexandria Court 4 4 2,860 $755,000 $753,113 $263 9 days 8/12/26
2777 Number 1 Canyon Road 4 4 4,113 $979,000 $1,254,000 $304 7 days 8/12/26
1116 Amherst Ave 3 2 2,136 $529,000 $520,000 $243 34 days 8/12/26
712 Moonlit Lane 4 4 3,524 $3,500,000 $3,300,000 $936 47 days 8/12/26
107 S Schafer Street Unit #5A 3 3 1,540 $449,000 $430,000 $279 42 days 8/11/26
1818 Number 2 Canyon Road 3 3 1,725 $669,000 $669,000 $387 9 days 8/11/26
1030 Finch Lane Unit #H1 3 3 1,764 $399,000 $411,000 $232 283 days 8/11/26
1313 Castlerock Avenue 3 2 2,302 $599,000 $575,000 $249 6 days 8/10/26
2049 Sleepy Hollow Road 3 2 2,916 $859,900 $859,900 $294 25 days 8/10/26
1516 Rex Road 3 2 1,442 $479,900 $475,000 $329 30 days 8/7/26
3512 Dianna Way 3 2 2,073 $799,000 $790,000 $381 64 days 8/7/26
313 Brandi Lane 3 3 2,044 $575,000 $565,000 $276 3 days 8/6/26
Average: 3.1 2.4 2,058 $555,146 $548,871 $297 54 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.