JACKIE BLANCHFIELD, BROKER, ABR, GRI, SRS, SFR YOUR PROPERTY * OUR PRIORITY (509) 670-4679

1006 Crest Loop

     
       $215,000

  • 3 Bed
  • 1.75 Bath
  • 1800 Sq. Ft

 

 

 

 Entiat Crest Entrance

 

 

 Lots w/ Mountain Views

 

 

Lots w/ Mountain Views

 

A series of grants will pump about $1.3 million in to the Entiat economy to build and maintain public facilities and create public water access designed to attract vacatiners and residents.

The city will receive $1.1 million in grants and ad $130,000 from the Port of Chelan County and $70,000 in time and materials from East Wenatchee-based Pipkin Construction, Entiat Community Development Director Susan Driver hopes more grant money and economic growth, is on the way.

To read more click here.

 

 

Entiat Crest

 

        Address                Lot#     Price       MLS#      Acres

1033 Crest Loop

4 $50,000 691645 .20
1031 Crest Loop 5 $50,000 691646 .20
1029 Crest Loop 6 $50,000 691647 .20
1027 Crest Loop 7 $50,000 691648 .20
1025 Crest Loop 8 $50,000 691649 .23
1023 Crest Loop 9 $50,000 691623 .29
1021 Crest Loop 10 $50,000 691624 .23
1019 Crest Loop 11 $50,000 691625 .32
1017 Crest Loop 12 $50,000 691627 .25
1015 Crest Loop 13 $50,000 691628 .18
1011Crest Loop 14 $50,000 691629 .23
1009 Crest Loop 15 $50,000 691650 .20
1007 Crest Loop 16 $50,000 691630 .25
1005 Crest Loop 17 $50,000 691659 .28
1003 Crest Loop 18 $50,000 691660 .20
1001 Crest Loop 19 $50,000 691651 .32
1002 Crest Loop 20 $40,000 691639 .20
1008 Crest Loop 23 $45,000 691652 .21
1010 Crest Loop 24 $45,000 691631 .29
1012 Crest Loop 25 $45,000 691632 .25
1014 Crest Loop 26 $45,000 691653 .20
1016 Crest Loop 27 $45,000 691633 .23
1018 Crest Loop 28 $45,000 691654 .22
1013 Crest Loop 29 $50,000 691634 .25
1020 Crest Loop 30 $45,000 691635 .20
1022 Crest Loop 31 $45,000 691636 .23
1024 Crest Loop 32 $45,000 691637 .21
1026 Crest Loop 33 $45,000 691655 .20
1028 Crest Loop 34 $45,000 691656 .25
1030 Crest Loop 35 $45,000 691657 .20
1038 Crest Loop 39 $45,000 691658 .20
1040 Crest Loop 40 $40,000 691641 .20

 

32 lots to choose from with excellent mountain views and close to all city amenities.
These lots have city water, city sewer, power, telephone and irrigation water. 

Developer/builder will also build to suit on lot of choice with floor plan of choice. Mark Mulhall Construction.


1034 Crest Loop


         $204,500

  • 3 Bed
  • 1.75 Bath
  • 1500 Sq. Ft

 

 

 

                 Lots

 

 

Lots w/ Mountain Views

 

 

 

Lots w/ Mountain Views

Home  |  Featured Listings  |  Search MLS Listings  |  Entiat Crest  |  The Ridge at Two Rivers  |  Saska Hills  |  Your Perfect Home  |  FREE Home Value!!  |  Testimonials  |  Sellers page  |  Community Links  |  Calculators  |  Contact Me  |  About Me
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2005-2012 Jackie Blanchfield Real Estate